| Pos | Player | R1 True Blue |
R2 Caledonia |
R3 Pawleys |
R4 TPC |
Total | +/− |
|---|---|---|---|---|---|---|---|
| 1 | John Beauregard | — | — | — | — | — | — |
| 2 | Justin Roy | — | — | — | — | — | — |
| 3 | Russell Cobble | — | — | — | — | — | — |
| 4 | Micah Smoak | — | — | — | — | — | — |
| 5 | Nick Demarchi | — | — | — | — | — | — |
| 6 | Court Russo | — | — | — | — | — | — |
| 7 | Derek Beauregard | — | — | — | — | — | — |
| 8 | Garrett Wardell | — | — | — | — | — | — |
| 9 | Nick Brabant | — | — | — | — | — | — |
| 10 | Ryan Beauregard | — | — | — | — | — | — |
| 11 | Rob Leverone | — | — | — | — | — | — |
| 12 | Joseph Lowry | — | — | — | — | — | — |
| 13 | Steve Williams | — | — | — | — | — | — |
| 14 | Mikey Connell | — | — | — | — | — | — |
Scores will be updated as rounds are completed.
These are the official rules of the ForeFathers Invitational. Ignorance is not a defense.
Photos from past tournaments. More to come.